Index of /laboratorio-app/node_modules/dom-to-image/bower_components/ocrad-bower/ocrad-0.23-pre1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ucs.h 2025-02-26 12:23 6.3K 
 ucs.cc 2025-02-26 12:23 10K 
 track.h 2025-02-26 12:23 2.7K 
 track.cc 2025-02-26 12:23 9.6K 
 textpage.h 2025-02-26 12:23 1.4K 
 textpage.cc 2025-02-26 12:23 17K 
 textline_r2.cc 2025-02-26 12:23 28K 
 textline.h 2025-02-26 12:23 2.3K 
 textline.cc 2025-02-26 12:23 9.2K 
 textblock.h 2025-02-26 12:23 1.6K 
 textblock.cc 2025-02-26 12:23 16K 
 testsuite/ 2025-02-26 12:23 -  
 segment.h 2025-02-26 12:23 1.5K 
 segment.cc 2025-02-26 12:23 1.6K 
 rectangle.h 2025-02-26 12:23 3.3K 
 rectangle.cc 2025-02-26 12:23 7.4K 
 rational.h 2025-02-26 12:23 6.1K 
 rational.cc 2025-02-26 12:23 6.8K 
 profile.h 2025-02-26 12:23 2.2K 
 profile.cc 2025-02-26 12:23 18K 
 page_image_io.cc 2025-02-26 12:23 9.9K 
 page_image.h 2025-02-26 12:23 3.0K 
 page_image.cc 2025-02-26 12:23 20K 
 ocrcheck.cc 2025-02-26 12:23 3.4K 
 ocradlib.h 2025-02-26 12:23 4.2K 
 ocradlib.cc 2025-02-26 12:23 9.4K 
 ocrad.png 2025-02-26 12:23 219  
 mask.h 2025-02-26 12:23 1.8K 
 mask.cc 2025-02-26 12:23 3.9K 
 main.cc 2025-02-26 12:23 15K 
 feats_test1.cc 2025-02-26 12:23 8.4K 
 feats_test0.cc 2025-02-26 12:23 31K 
 feats.h 2025-02-26 12:23 2.3K 
 feats.cc 2025-02-26 12:23 9.4K 
 doc/ 2025-02-26 12:23 -  
 configure 2025-02-26 12:23 6.2K 
 common.h 2025-02-26 12:23 2.4K 
 common.cc 2025-02-26 12:23 5.0K 
 character_r13.cc 2025-02-26 12:23 2.4K 
 character_r12.cc 2025-02-26 12:23 9.4K 
 character_r11.cc 2025-02-26 12:23 14K 
 character.h 2025-02-26 12:23 3.3K 
 character.cc 2025-02-26 12:23 10K 
 blob.h 2025-02-26 12:23 2.0K 
 blob.cc 2025-02-26 12:23 8.2K 
 bitmap.h 2025-02-26 12:23 2.7K 
 bitmap.cc 2025-02-26 12:23 13K 
 arg_parser.h 2025-02-26 12:23 3.9K 
 arg_parser.cc 2025-02-26 12:23 6.3K 
 NEWS 2025-02-26 12:23 77  
 Makefile.in 2025-02-26 12:23 5.4K 
 INSTALL 2025-02-26 12:23 1.7K 
 ChangeLog 2025-02-26 12:23 7.2K 
 COPYING 2025-02-26 12:23 34K 
 AUTHORS 2025-02-26 12:23 111